<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News Beats &#187; Reviews</title>
	<atom:link href="http://www.technewsbeats.com/blog/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technewsbeats.com/blog</link>
	<description>Live Your Heart Beats On Tech News Beats</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Should You use Jing Screen Capture Software from TechSmith?</title>
		<link>http://www.technewsbeats.com/blog/jing-screen-capture-software-techsmith/</link>
		<comments>http://www.technewsbeats.com/blog/jing-screen-capture-software-techsmith/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=922</guid>
		<description><![CDATA[Jing is a screen capture and screen recording software from TechSmith. Jing has both a free version and a paid Pro version which cost Rs $14.95. Now what it has in it for you so that you should it! Well at the outset it looks like any other screen capture and screen recording software. Today [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/free-screen-capture-software/' rel='bookmark' title='Permanent Link: Free Screen Capture Software'>Free Screen Capture Software</a></li>
<li><a href='http://www.technewsbeats.com/blog/free-software-download-for-students-from-microsoft-dreamspark/' rel='bookmark' title='Permanent Link: Free Software Download for Students from Microsoft Dreamspark'>Free Software Download for Students from Microsoft Dreamspark</a></li>
<li><a href='http://www.technewsbeats.com/blog/collabnet-platform-distributed-software-development/' rel='bookmark' title='Permanent Link: Collabnet: Platform for Distributed Software Development'>Collabnet: Platform for Distributed Software Development</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/jing-screen-capture-software-techsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launched Google Offers in US</title>
		<link>http://www.technewsbeats.com/blog/google-offers-launched/</link>
		<comments>http://www.technewsbeats.com/blog/google-offers-launched/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=927</guid>
		<description><![CDATA[Google has recently launched Google Offers in US. It is in the beta stage now and is available only in Portland, OR. Through Offers Google intends to bring various offers from vendors to consumers. And in the process Google will earn commission from vendors and it might also put its Adsense ads to increase its [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/google-to-launch-friend-connect-shortly/' rel='bookmark' title='Permanent Link: Google to Launch Friend Connect Shortly'>Google to Launch Friend Connect Shortly</a></li>
<li><a href='http://www.technewsbeats.com/blog/google-chrome-browser-info-tutorial/' rel='bookmark' title='Permanent Link: All About Google Chrome'>All About Google Chrome</a></li>
<li><a href='http://www.technewsbeats.com/blog/online-shopping-ecityindia/' rel='bookmark' title='Permanent Link: Avoid Queues and Buy Online on ecityindia.com'>Avoid Queues and Buy Online on ecityindia.com</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/google-offers-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Music Everywhere with Grooveshark</title>
		<link>http://www.technewsbeats.com/blog/listen-music-grooveshark/</link>
		<comments>http://www.technewsbeats.com/blog/listen-music-grooveshark/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=930</guid>
		<description><![CDATA[Grooveshark is all about music. It comes in 3 forms. With Grooveshark Anywhere it promises your reach to music remains wherever you are. The cost is $9/month. If you would like to listen to music on Grooveshark without ads then you need to sign-up for Grooveshark plus. The cost is $6/month. So what remains is [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/list-indian-music-listen-download-purchase/' rel='bookmark' title='Permanent Link: Best Indian Music Websites, Listen, Download and Purchase'>Best Indian Music Websites, Listen, Download and Purchase</a></li>
<li><a href='http://www.technewsbeats.com/blog/listen-songs-free-songza/' rel='bookmark' title='Permanent Link: Play Variety of Songs Free at Songza'>Play Variety of Songs Free at Songza</a></li>
<li><a href='http://www.technewsbeats.com/blog/review-music-muziboo/' rel='bookmark' title='Permanent Link: Enjoy Music with Muziboo'>Enjoy Music with Muziboo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/listen-music-grooveshark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review For Logitech C100 Webcam</title>
		<link>http://www.technewsbeats.com/blog/review-logitech-c100-webcam/</link>
		<comments>http://www.technewsbeats.com/blog/review-logitech-c100-webcam/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=875</guid>
		<description><![CDATA[Recently, I purchased my first webcam. What I was looking for was a webcam with good enough picture and video quality. In terms of design I was not that demanding but I was looking for a sleek one which should sync with my desktop. The budget was not that high. I just wanted to test [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/google-unveils-voice-and-video-chat/' rel='bookmark' title='Permanent Link: Google Unveils Voice and Video Chat'>Google Unveils Voice and Video Chat</a></li>
<li><a href='http://www.technewsbeats.com/blog/cool-webcam-lifecam-microsoft/' rel='bookmark' title='Permanent Link: Cool Webcam Lifecam from Microsoft'>Cool Webcam Lifecam from Microsoft</a></li>
<li><a href='http://www.technewsbeats.com/blog/free-video-calling-oovoo/' rel='bookmark' title='Permanent Link: Do Free Video Call Upto 3 Persons With Oovoo'>Do Free Video Call Upto 3 Persons With Oovoo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/review-logitech-c100-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make and Share Your Digital Business Card With Poken</title>
		<link>http://www.technewsbeats.com/blog/digital-business-card-poken/</link>
		<comments>http://www.technewsbeats.com/blog/digital-business-card-poken/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 10:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=769</guid>
		<description><![CDATA[At business events or personal life, we scribe contacts to keep up with new acquaintances. These piece of papers are often misplaced or lost. The more professional is the business card. If you are a man on the go then business cards will also file up. Have you ever thought of a digital business card? [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/market-share-data-website-netmarketshare-2/' rel='bookmark' title='Permanent Link: Check Market Share With Netmarketshare'>Check Market Share With Netmarketshare</a></li>
<li><a href='http://www.technewsbeats.com/blog/komli-media-acquires-aktiv-digital/' rel='bookmark' title='Permanent Link: Komli Media Acquires Singapore based Aktiv Digital'>Komli Media Acquires Singapore based Aktiv Digital</a></li>
<li><a href='http://www.technewsbeats.com/blog/close-social-networking-accounts-sucidemachine/' rel='bookmark' title='Permanent Link: Remove Your Social Networking Info with SucideMachine'>Remove Your Social Networking Info with SucideMachine</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/digital-business-card-poken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Free SMS, Ready Made Jokes and Much More on Full on SMS</title>
		<link>http://www.technewsbeats.com/blog/free-sms-fullonsms-service/</link>
		<comments>http://www.technewsbeats.com/blog/free-sms-fullonsms-service/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=754</guid>
		<description><![CDATA[The internet these days is teeming with free sms sending websites. You may be already know some of these sites like Indyarocks. Today I will share one such site which attracted my attention. Fullonsms is a free sms website which lets you send free sms to anyone. You can create groups consisting of upto 10 [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/receive-free-sms-updates-mytodaysms-2/' rel='bookmark' title='Permanent Link: Receive Free SMS Updates from MyToday SMS'>Receive Free SMS Updates from MyToday SMS</a></li>
<li><a href='http://www.technewsbeats.com/blog/search-all-you-need-with-google-sms/' rel='bookmark' title='Permanent Link: Search All You Need With Google SMS'>Search All You Need With Google SMS</a></li>
<li><a href='http://www.technewsbeats.com/blog/twitter-tweet-smstweet/' rel='bookmark' title='Permanent Link: Tweet Easy With SMSTweet'>Tweet Easy With SMSTweet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/free-sms-fullonsms-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Samsung Metro 3500 Mobile Phone</title>
		<link>http://www.technewsbeats.com/blog/review-samsung-metro-3500-mobile-phone/</link>
		<comments>http://www.technewsbeats.com/blog/review-samsung-metro-3500-mobile-phone/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=723</guid>
		<description><![CDATA[Samsung Metro series mobile phone is in the market for quite sometime. Today I am going talk about Samsung Metro 3500, which I have been using for few months now. This model was launched in June 2009 and runs on 2G &#8211; GSM 850/900/1800/1900 MHz network. Most Samsung phones are slider and this one too [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/mobile-phone-guru-145-samsung/' rel='bookmark' title='Permanent Link: Mobile Phone Guru 145 from Samsung'>Mobile Phone Guru 145 from Samsung</a></li>
<li><a href='http://www.technewsbeats.com/blog/porsche-design-mobile-phone-99521-segam/' rel='bookmark' title='Permanent Link: First Look P9521, the first Porsche Design Mobile Phone'>First Look P9521, the first Porsche Design Mobile Phone</a></li>
<li><a href='http://www.technewsbeats.com/blog/orkut-scraps-mobile-phone-2/' rel='bookmark' title='Permanent Link: Get Orkut Scraps on Your Mobile Phone'>Get Orkut Scraps on Your Mobile Phone</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/review-samsung-metro-3500-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Control Suite for Microsoft Visual Studio 2010</title>
		<link>http://www.technewsbeats.com/blog/complete-control-suite-microsoft-visual-studio-2010/</link>
		<comments>http://www.technewsbeats.com/blog/complete-control-suite-microsoft-visual-studio-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=703</guid>
		<description><![CDATA[ComponentOne one of the launch partners for Microsoft Visual Studio 2010 has launched ComponentOne Studio® Enterprise which enhances Visual Studio 2010 by allowing it work on 7 platforms like ASP.net, iPhone, Winforms, mobile, Silverlight etc. Other features include Grids, Charting, Reporting, Scheduling, Navigation, Data Input and Spell-checking. You can check other developmental tool on various [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/microsoft-tech-india-ed-2010/' rel='bookmark' title='Permanent Link: Microsoft Tech.ed India 2010'>Microsoft Tech.ed India 2010</a></li>
<li><a href='http://www.technewsbeats.com/blog/microsoft-sharepoint-2010-webcast-series/' rel='bookmark' title='Permanent Link: Microsoft SharePoint 2010 Webcast Series'>Microsoft SharePoint 2010 Webcast Series</a></li>
<li><a href='http://www.technewsbeats.com/blog/criteria-free-upgrade-microsoft-office-2007-2010/' rel='bookmark' title='Permanent Link: Criteria for Free Upgrade from Microsoft Office 2007 to Office 2010'>Criteria for Free Upgrade from Microsoft Office 2007 to Office 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/complete-control-suite-microsoft-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine of ClipArt and Vector Graphics at OpenClipArt</title>
		<link>http://www.technewsbeats.com/blog/mine-clipart-vector-graphics-openclipart/</link>
		<comments>http://www.technewsbeats.com/blog/mine-clipart-vector-graphics-openclipart/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=668</guid>
		<description><![CDATA[Clipart and vector graphics are required in everyday needs starting from attention garbing articles to charts. Microsoft Office offers both clipart and images But as we all know Office suite comes at a cost. So your quest for economical or free clipart and vector images continues. Today I am going to share with you a [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/criteria-free-upgrade-microsoft-office-2007-2010/' rel='bookmark' title='Permanent Link: Criteria for Free Upgrade from Microsoft Office 2007 to Office 2010'>Criteria for Free Upgrade from Microsoft Office 2007 to Office 2010</a></li>
<li><a href='http://www.technewsbeats.com/blog/download-webpages-website-pdf-file-pdfmyurl/' rel='bookmark' title='Permanent Link: Download Webpages or a Complete Website as a PDF File Using PDFMYURL'>Download Webpages or a Complete Website as a PDF File Using PDFMYURL</a></li>
<li><a href='http://www.technewsbeats.com/blog/free-screen-capture-software/' rel='bookmark' title='Permanent Link: Free Screen Capture Software'>Free Screen Capture Software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/mine-clipart-vector-graphics-openclipart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Internet Explorer 9 in Development Stage</title>
		<link>http://www.technewsbeats.com/blog/microsoft-internet-explorer-9-test-info/</link>
		<comments>http://www.technewsbeats.com/blog/microsoft-internet-explorer-9-test-info/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technewsbeats.com/blog/?p=644</guid>
		<description><![CDATA[Microsoft is trying hard to get its Internet Explorer (IE) users to upgrade to IE8. Though the competition in the browser market has become fierce with Firefox and Google Chrome. Microsoft is leaving no stone unturned to retain the # 1 position in the browser market. Probably this is reason that they want IE9 out [...]


Related posts:<ol><li><a href='http://www.technewsbeats.com/blog/internet-explorer-10-platform-review/' rel='bookmark' title='Permanent Link: Microsoft Has Already Launched Internet Explorer 10 Platform Preview'>Microsoft Has Already Launched Internet Explorer 10 Platform Preview</a></li>
<li><a href='http://www.technewsbeats.com/blog/internet-explorer-8-web-browser-microsoft/' rel='bookmark' title='Permanent Link: All About Internet Explorer 8: The Latest Web Browser From Microsoft'>All About Internet Explorer 8: The Latest Web Browser From Microsoft</a></li>
<li><a href='http://www.technewsbeats.com/blog/troubleshoot-unable-see-bing-bar-1e9/' rel='bookmark' title='Permanent Link: Troubleshoot: Unable to See Bing Bar on Internet Explorer 9'>Troubleshoot: Unable to See Bing Bar on Internet Explorer 9</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technewsbeats.com/blog/microsoft-internet-explorer-9-test-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

